Blocked categories vary by issuing bank. Expand your bank below to see which merchant category codes (MCCs) are restricted on your card.
Austin Capital Bank
Austin Capital Bank
Visa 400052, Visa 420352, Visa 474613, Mastercard 53211329, and Mastercard 532406
MCC | Category |
5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns |
5816 | Digital Goods – Games |
5921 | Package Stores – Beer, Wine, and Liquor |
5933 | Pawn Shops |
5972 | Stamp and Coin Stores |
6010 | Manual Cash Disbursements – Customer Financial Institution |
6011 | Automated Cash Disbursements – Customer Financial Institution |
6529 | Remote Stored Value Load – Member Financial Institution |
6530 | Remote Stored Value Load – Merchant |
6531 | Payment Service Provider – Member Financial Institution |
6534 | Money Transfer – Member Financial Institution |
6611 | Net Payment Facilitation |
7273 | Dating and Escort Services |
7297 | Massage Parlors |
7322 | Debt Collection Agencies |
7994 | Video Game Arcades / Establishments |
9223 | Bail and Bond Payments |
9406 | Government-Owned Lotteries |
GBank
GBank
Mastercard 536109, Mastercard 536708
MCC | Category |
5933 | Pawn Shops |
5972 | Stamp and Coin Stores |
6611 | Net Payment Facilitation |
7273 | Dating and Escort Services |
7297 | Massage Parlors |
7322 | Debt Collection Agencies |
7995 | Gambling Transactions |
9223 | Bali and Bond Payments |
Sutton - Allowed Categories
Sutton - Allowed Categories
Mastercard 53211376, Mastercard 536209
You can use these cards only at merchants in the categories listed below. Transactions outside these categories will be declined.
Allowed MCC | Category |
3000–3299 | Airlines and Air Carriers |
3351–3441 | Car Rental Agencies |
3501–3999 | Lodging — Hotels, Motels, and Resorts |
4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
4112 | Passenger Railways |
4121 | Taxicabs and Limousines |
4131 | Bus Lines |
4411 | Steamship and Cruise Lines |
4511 | Airlines and Air Carriers (Not Elsewhere Classified) |
4582 | Airports, Flying Fields, and Airport Terminals |
4722 | Travel Agencies and Tour Operators |
4789 | Transportation Services (Not Elsewhere Classified) |
5812 | Eating Places and Restaurants |
5813 | Drinking Places Serving Alcoholic Beverages, Including Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques |
5814 | Fast Food Restaurants |
5962 | Direct Marketing — Travel-Related Arrangement Services |
5992 | Florists |
6513 | Real Estate Agents and Managers — Rentals |
7011 | Lodging — Hotels, Motels, Resorts, and Central Reservation Services (Not Elsewhere Classified) |
7012 | Timeshares |
7032 | Sporting and Recreational Camps |
7033 | Trailer Parks and Campgrounds |
7298 | Health and Beauty Spas |
7512 | Automobile Rental Agencies |
7513 | Truck and Utility Trailer Rentals |
7519 | Motor Home and Recreational Vehicle Rentals |
7832 | Motion Picture Theaters |
7922 | Ticket Agencies and Theatrical Producers (Except Motion Pictures) |
7991 | Tourist Attractions and Exhibits |
7992 | Public Golf Courses |
7996 | Amusement Parks, Circuses, Carnivals, and Fortune Tellers |
7997 | Membership Clubs (Sports, Recreation, and Athletics), Country Clubs, and Private Golf Courses |
9399 | Government Services (Not Elsewhere Classified) |
TransPecos
TransPecos
Visa 474613
MCC | Category |
6010 | Manual Cash Disbursements – Customer Financial Institution |
6011 | Automated Cash Disbursements – Customer Financial Institution |
7801 | Government-Licensed Online Casinos |
7802 | Government-Licensed Horse/Dog Racing |
7995 | Gambling Transactions |
Still have questions? Reach out to our Customer Experience team.
