Blocked categories vary by issuing bank. Expand your bank below to see which merchant category codes (MCCs) are restricted on your card.
Austin Capital Bank
Austin Capital Bank
Visa 400052, Visa 420352, Visa 474613, Mastercard 532113, and Mastercard 532406
MCC | Category |
5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns |
5816 | Digital Goods – Games |
5921 | Package Stores – Beer, Wine, and Liquor |
5933 | Pawn Shops |
5972 | Stamp and Coin Stores |
6010 | Manual Cash Disbursements – Customer Financial Institution |
6011 | Automated Cash Disbursements – Customer Financial Institution |
6529 | Remote Stored Value Load – Member Financial Institution |
6530 | Remote Stored Value Load – Merchant |
6531 | Payment Service Provider – Member Financial Institution |
6534 | Money Transfer – Member Financial Institution |
6611 | Net Payment Facilitation |
7273 | Dating and Escort Services |
7297 | Massage Parlors |
7322 | Debt Collection Agencies |
7994 | Video Game Arcades / Establishments |
7995 | Gambling Transactions |
9223 | Bail and Bond Payments |
9406 | Government-Owned Lotteries |
GBank
GBank
Mastercard 536109
MCC | Category |
5933 | Pawn Shops |
5972 | Stamp and Coin Stores |
6611 | Net Payment Facilitation |
7273 | Dating and Escort Services |
7297 | Massage Parlors |
7322 | Debt Collection Agencies |
7995 | Gambling Transactions |
9223 | Bali and Bond Payments |
TransPecos
TransPecos
Visa 474613, Mastercard 536708
MCC | Category |
6010 | Manual Cash Disbursements – Customer Financial Institution |
6011 | Automated Cash Disbursements – Customer Financial Institution |
7801 | Government-Licensed Online Casinos |
7802 | Government-Licensed Horse/Dog Racing |
7995 | Gambling Transactions |
